|
|
Overall Team Statistics |
| Overall: 1-12-3 Conf: 0-9-0 Home: 1-5-2 Away: 0-7-1 Neut: 0-0-0 |
| TEAM STATISTICS | UPST | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 11-144 | 33-244 |
| Goals scored per game | 0.69 | 2.06 |
| Shot pct. | .076 | .135 |
| Shots on goal-Attempts | 64-144 | 111-244 |
| SOG pct. | .444 | .455 |
| Shots/Game | 9.0 | 15.2 |
| Assists | 9 | 27 |
| CORNER KICKS | 57 | 114 |
| PENALTY KICKS | 0-0 | 1-3 |
| PENALTIES | ||
| Yellow cards | 21 | 12 |
| Red cards | 1 | 0 |
| ATTENDANCE | ||
| Total | 1844 | 1721 |
| Dates/Avg Per Date | 8/230 | 8/215 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 1-12-3 Conf: 0-9-0 Home: 1-5-2 Away: 0-7-1 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | BEGGS, Maurice | 16-14 | 1127 | 4 | 0 | 8 | 19 | .211 | 10 | .526 | 0-0 | 1 | 0-0 |
| 7 | FOERSTER, Timo | 15-14 | 1272 | 0 | 6 | 6 | 28 | .000 | 10 | .357 | 1-0 | 0 | 0-0 |
| 21 | KING, Hakeem | 15-14 | 993 | 2 | 0 | 4 | 9 | .222 | 6 | .667 | 0-0 | 0 | 0-0 |
| 9 | YILDIRIM, Erkan | 16-12 | 1064 | 1 | 1 | 3 | 21 | .048 | 10 | .476 | 1-0 | 0 | 0-0 |
| 8 | WIENHOLT, Jan | 16-15 | 1190 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1-0 | 0 | 0-0 |
| 5 | KADANE, John | 14-14 | 1334 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 5-1 | 0 | 0-0 |
| 20 | RANKIN-BYRNE, Michae | 11-0 | 241 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 0 | 0-0 |
| 4 | COLLINS, John | 15-4 | 572 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 2-0 | 0 | 0-0 |
| 25 | BAILEY, Tim | 15-7 | 705 | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 |
| 11 | FRANCIS, Colin | 16-13 | 1100 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 1-0 | 0 | 0-0 |
| 17 | PERSCHKE, Nathan | 6-2 | 238 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
| 6 | MCCOY, Chris | 14-14 | 1314 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 26 | SOPPA, Philipp | 13-12 | 1005 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 18 | ZANE, Cody | 2-1 | 123 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 16 | BEGLEY, Matt | 8-0 | 120 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | MCCOY, Chad | 6-0 | 69 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 27 | DEARMOND, Derek | 8-4 | 386 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | HADLEY, James | 11-5 | 751 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 14 | GRANA, Felipe | 3-0 | 69 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 13 | JEWELL, Andrew | 4-0 | 58 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 2 | RICHARDSON, Kareem | 16-15 | 1355 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 3-0 | 0 | 0-0 |
| Total............... | 16 | - | 11 | 9 | 31 | 144 | .076 | 64 | .444 | 21-1 | 1 | 0-0 | |
| Opponents........... | 16 | - | 33 | 27 | 93 | 244 | .135 | 111 | .455 | 12-0 | 12 | 1-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | MCCABE, Jason | 16-16 | 1469:17 | 30 | 1.84 | 69 | .697 | 1 | 11 | 3 | 2 | 227 |
| 0 | MILLER, Andrew | 1-0 | 45:00 | 3 | 6.00 | 3 | .500 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1514:17 | 33 | 1.96 | 78 | .703 | 1 | 12 | 3 | 2 | 235 | |
| Opponents........... | 16 | 1514:17 | 11 | 0.65 | 53 | .828 | 12 | 1 | 3 | 7 | 143 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 1-12-3 Conf: 0-9-0 Home: 1-5-2 Away: 0-7-1 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
10 BEGGS, Maurice 16-14 4 0 8 19 .211 10 .526 0-0 1 0 9-8 2 0 4 11 .182 5 .455 0-0 0 0
7 FOERSTER, Timo 15-14 0 6 6 28 .000 10 .357 1-0 0 0 9-9 0 2 2 15 .000 4 .267 0-0 0 0
21 KING, Hakeem 15-14 2 0 4 9 .222 6 .667 0-0 0 0 8-7 0 0 0 4 .000 2 .500 0-0 0 0
9 YILDIRIM, Erkan 16-12 1 1 3 21 .048 10 .476 1-0 0 0 9-9 0 0 0 8 .000 4 .500 0-0 0 0
8 WIENHOLT, Jan 16-15 1 0 2 12 .083 7 .583 1-0 0 0 9-9 1 0 2 8 .125 4 .500 0-0 0 0
5 KADANE, John 14-14 1 0 2 11 .091 6 .545 5-1 0 0 7-7 0 0 0 4 .000 2 .500 4-1 0 0
20 RANKIN-BYRNE, Michae 11-0 1 0 2 8 .125 2 .250 0-0 0 0 9-0 1 0 2 7 .143 2 .286 0-0 0 0
4 COLLINS, John 15-4 1 0 2 8 .125 2 .250 2-0 0 0 8-0 0 0 0 2 .000 0 .000 1-0 0 0
25 BAILEY, Tim 15-7 0 2 2 5 .000 3 .600 0-0 0 0 9-5 0 1 1 3 .000 1 .333 0-0 0 0
11 FRANCIS, Colin 16-13 0 0 0 15 .000 3 .200 1-0 0 0 9-6 0 0 0 7 .000 3 .429 1-0 0 0
17 PERSCHKE, Nathan 6-2 0 0 0 2 .000 1 .500 1-0 0 0 5-2 0 0 0 2 .000 1 .500 1-0 0 0
6 MCCOY, Chris 14-14 0 0 0 2 .000 2 1.000 1-0 0 0 7-7 0 0 0 0 .000 0 .000 1-0 0 0
26 SOPPA, Philipp 13-12 0 0 0 1 .000 0 .000 0-0 0 0 7-6 0 0 0 0 .000 0 .000 0-0 0 0
18 ZANE, Cody 2-1 0 0 0 1 .000 1 1.000 1-0 0 0 -
16 BEGLEY, Matt 8-0 0 0 0 1 .000 0 .000 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
12 MCCOY, Chad 6-0 0 0 0 1 .000 1 1.000 1-0 0 0 3-0 0 0 0 1 .000 1 1.000 0-0 0 0
27 DEARMOND, Derek 8-4 0 0 0 0 .000 0 .000 0-0 0 0 8-4 0 0 0 0 .000 0 .000 0-0 0 0
19 HADLEY, James 11-5 0 0 0 0 .000 0 .000 2-0 0 0 4-3 0 0 0 0 .000 0 .000 1-0 0 0
14 GRANA, Felipe 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 JEWELL, Andrew 4-0 0 0 0 0 .000 0 .000 0-0 0 0 3-0 0 0 0 0 .000 0 .000 0-0 0 0
2 RICHARDSON, Kareem 16-15 0 0 0 0 .000 0 .000 3-0 0 0 9-8 0 0 0 0 .000 0 .000 3-0 0 0
Total............... 16 11 9 31 144 .076 64 .444 21-1 1 0 9 4 3 11 72 .056 29 .403 13-1 0 0
Opponents........... 16 33 27 93 244 .135 111 .455 12-0 12 1 9 22 18 62 134 .164 71 .530 5-0 9 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 MCCABE, Jason 16-16 1469:17 30 1.84 69 .697 1 11 3 2 9-9 779:17 19 2.19 42 .689 0 8 0 0
0 MILLER, Andrew 1-0 45:00 3 6.00 3 .500 0 1 0 0 1-0 45:00 3 6.00 3 .500 0 1 0 0
Total............... 16 1514:17 33 1.96 78 .703 1 12 3 2 9 824:17 22 2.40 49 .690 0 9 0 0
Opponents........... 16 1514:17 11 0.65 53 .828 12 1 3 7 9 824:17 4 0.44 25 .862 9 0 0 5
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
USC Upstate......... 62 71 5 6 - 144 USC Upstate......... 26 44 1 1 - 72
Opponents........... 125 109 6 4 - 244 Opponents........... 72 59 2 1 - 134
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
USC Upstate......... 4 7 0 0 - 11 USC Upstate......... 0 4 0 0 - 4
Opponents........... 14 18 0 1 - 33 Opponents........... 10 11 0 1 - 22
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
USC Upstate......... 43 34 1 0 - 78 USC Upstate......... 31 17 1 0 - 49
Opponents........... 25 23 2 3 - 53 Opponents........... 9 15 0 1 - 25
ATTENDANCE SUMMARY UPST OPP ATTENDANCE SUMMARY UPST OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1844 1721 Total.................... 869 785
Dates/Avg Per Date....... 8/230 8/215 Dates/Avg Per Date....... 5/174 4/196
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|